![]() |
|
Products
| Features & Advantages | Applications
| Availability > Face to Face Dimensions Available | Orders
& Inquiries | Sales Reps | Online
Catalog | Useful
Links | Installation,
Operation and Maintenance Manual | HOME
|
Current
Sales Ad
|

|
Face
to Face Dimensions
|
| VALVE SIZE |
ANSI | MSS | ||
| Rubber
Lined Plastic Lined Unlined |
Unlined | Plastic Lined | Rubber Lined | |
| 1/2 | 5 | - | - | - |
| 3/4 | 5 | 5 - 1/2 | 5 - 3/4 | 5 - 3/4 |
| 1 | 5 | 5 - 1/2 | 5 - 3/4 | 5 - 3/4 |
| 1 - 1/2 | 7 | 6 - 1/2 | 6 - 7/8 | 6 - 3/4 |
| 2 | 7 | 7 - 1/2 | 7 - 7/8 | 7 - 3/4 |
| 2 - 1/2 | 8 | 8 - 1/2 | 8 - 7/8 | 8 - 3/4 |
| 3 | 8 | 10 | 10 - 1/4 | 10 - 1/4 |
| 4 | 9 | 12 - 1/2 | 12 - 7/8 | 12 - 3/4 |
| 6 | 10 - 1/2 | 16 | 16 - 3/8 | 16 - 3/8 |
| 8 | 11 - 1/2 | 20 - 1/2 | 20 - 7/8 | 20 - 7/8 |
|
Dimensions in inches Note:
ANSI face to face valves interchange with most gate, plug & ball
valves. |
|
|